Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/856
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salem, Amar | - |
dc.date.accessioned | 2021-09-21T11:12:40Z | - |
dc.date.available | 2021-09-21T11:12:40Z | - |
dc.date.issued | 2020-12-01 | - |
dc.identifier.citation | Salem , A. (2020). Effect of accounting information systems on financial decisions of commercial establishments in Tulkarm. Palestine Technical University Research Journal, 8(3), 137–153. https://doi.org/10.53671/pturj.v8i3.117 | en_US |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/856 | - |
dc.description.abstract | This study sought to highlight the effect of information accounting systems on the financial decisions (fund decisions, investment decisions, deviance earning decisions, special decisions) of commercial establishments in Tulkarem Governorate and to show which variables have the greater impact on these decisions. The researcher conducted the study using a questionnaire. He distributed questionnaires covering 300 accountants and auditors depending on the statistics of Tulkarem Chamber of Commerce and Trade in 2019. The study sample composed of 50 accountants and auditors in October 2019. To achieve the end of the study, the researcher employed arithmetic means and standarddeviation. The study reached many findings; there is a great effect of information accounting systems on taking financial, investment and funding decisions and profit distribution in commercial establishments owing to the accounting information provided by the accounting system. Also, there is no statistically significant difference in the degree of using information accounting systems in these commercial establishments that can be attributed to demographic variables (educational qualification, job, specialization and years of experience). In light of this, the researcher made some recommendations including urging the Palestinian commercial establishments to adopt modern information accounting systems in making financial decisions regarding funding and investment decisions and profit distribution. Bedsides, these establishments' financial decisions need to be based more on information extracted from the information accounting systems. Finally, these establishments need to raise the awareness of their accounting staff working in the financial department of the importance of mastering in-formation accounting systems. | en_US |
dc.publisher | Palestine Technical University -Kadoorie | en_US |
dc.relation.ispartofseries | 8(3);137–153 | - |
dc.subject | Accounting System | en_US |
dc.subject | Financial decisions | en_US |
dc.subject | Funding decisions | en_US |
dc.subject | Investment decision | en_US |
dc.subject | Special decisions | en_US |
dc.title | Effect of Accounting Information Systems on Financial Decisions of Commercial Establishments in Tulkarem | en_US |
dc.title.alternative | أثر أنظمة المعلومات المحاسبية على القرارات المالية للمنشآت التجارية في مدينة طولكرم | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.53671 | - |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
effect-of-accounting-information-systems-on-financial-decisions-of-commercial-establishments-in-tulkarm.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.