Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/882
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Al-Sharafi, Mohammed A | - |
dc.contributor.author | Herzallah, Fadi | - |
dc.contributor.author | Alajmi, Alajmi | - |
dc.contributor.author | Mukhtar, Muriati | - |
dc.contributor.author | Arshah, Ruzaini Abdullah | - |
dc.contributor.author | Eleyan, Derar | - |
dc.date.accessioned | 2021-10-24T07:13:11Z | - |
dc.date.available | 2021-10-24T07:13:11Z | - |
dc.date.issued | 2020-12-01 | - |
dc.identifier.citation | Al-Sharafi, M. A., Herzallah, F., Alajmi, Q., Mukhtar, M., Arshah, R. A., & Eleyan, D. (2020). Information culture effect on e-commerce adoption in small and medium enterprises: a structural equation modelling approach. International Journal of Business Information Systems, 35(4), 415-438. | en_US |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/882 | - |
dc.description.abstract | For several years, great effort has been devoted to the study of e-commerce adoption. However, studies on the effect of information culture as internal organisational factors on e-commerce adoption are still lacking. Therefore, the aim of this study is to propose a model to examine the information culture factors affecting e-commerce adoption. To achieve this, the study used a survey that administered to 250 managers of small and medium-sized enterprise (SMEs) in Palestine. The partial least squares structural equation modelling (PLS-SEM) with the help of the SmartPLS 3.0 software was employed to validate the developed model and hypotheses. The empirical results revealed that information control and information integrity were significant factors in predicting e-commerce adoption. However, information formality and information proactiveness failed to predict e-commerce adoption. The factors presented in this study can be adopted by SMEs in assessing and forecasting the success of e-commerce adoption. | en_US |
dc.description.sponsorship | Palestine Technical University Kadoorie | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Business Information Systems | en_US |
dc.subject | e-commerce | en_US |
dc.subject | information culture | en_US |
dc.subject | e-commerce adoption | en_US |
dc.subject | small and medium enterprises | en_US |
dc.subject | tructural equation modelling | en_US |
dc.subject | SEM | en_US |
dc.title | Information culture effect on e-commerce adoption in small and medium enterprises: a structural equation modelling approach | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.1504/IJBIS.2020.111645 | - |
Appears in Collections: | Business and Economics Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020_IJBIS-16815_PPV (1)-1-2.pdf | Information culture effect on e-commerce adoption in small and medium enterprises: a structural equation modelling approach | 161.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.