Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/883
cc-by
Title: | Understanding customers' continuous intention to use of social commerce via Facebook: a theoretical model and empirical examination |
Authors: | Herzallah, Fadi Ayyash, Mohannad Moufeed |
Keywords: | electronic commerc;e-commerce;social commerce;S-commerce;;social network sites;expectation-confirmation model;continuous intention;Palestine;Facebook |
Issue Date: | 13-Jul-2021 |
Publisher: | International Journal of Networking and Virtual Organisations |
Citation: | Herzallah, F., & Ayyash, M. M. (2021). Understanding customers' continuous intention to use of social commerce via Facebook: a theoretical model and empirical examination. International Journal of Networking and Virtual Organisations, 24(4), 387-407 |
Abstract: | The current study proposes a model examining the impact of expectation-confirmation model-IS factors in combination with social commerce constructs to better understand the incentives behind customers' continued use of social commerce via Facebook in Palestine. The proposed model was tested by administering a survey to a number of 218 customers. The data was analysed using structural equation modelling (SEM). The findings revealed that perceived usefulness and social commerce constructs positively impact customers' satisfaction and continuous intention to use. Moreover, expectations of confirmation positively influence satisfaction and perceived usefulness. Customers' satisfaction positively impacts continuous intention to use; satisfaction is a more powerful determinant of continuous intention to use than perceived usefulness and S-commerce constructs. The findings can be used by social commerce service providers in formulating strategies toward proliferation of customers' continuous intention to use and can be useful for scholars to increase, improve and assess research on social commerce field. |
URI: | https://scholar.ptuk.edu.ps/handle/123456789/883 |
metadata.dc.identifier.doi: | https://doi.org/10.1504/IJNVO.2021.116433 |
Appears in Collections: | Business and Economics Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJNVO240404 HERZALLAH_307143-1.pdf | Understanding customers' continuous intention to use of social commerce via Facebook: a theoretical model and empirical examination | 157.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.