Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/977
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rana, Samara | - |
dc.date.accessioned | 2022-06-12T06:29:48Z | - |
dc.date.available | 2022-06-12T06:29:48Z | - |
dc.date.issued | 2022-02-22 | - |
dc.identifier.citation | Samara, R. (2022). Evaluation of 11 potential trap crops for root-knot nematode (RKN) control under glasshouse conditions. Open Agriculture, 7(1), 61-68. | en_US |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/977 | - |
dc.description.abstract | A preliminary study of the development and growth of lettuce crops trap cropped with eleven trap crops for root-knot nematodes (RKN) control was studied under glasshouse conditions in Kadoorie agriculture research Centre in Palestine Technical University. Main crop growth parameters were evaluated by measuring shoot height, lateral roots length, wet and dry weight, ash percentage, and chlorophyll content. The total RKN recovered from both main and trap crops from root systems were counted six weeks post RKN artificial inoculation. The first screening of the potential trap crops against RKN showed a significant reduction in nematode numbers in lettuce and the average number of galls per gram fresh root when trap cropped with canola, B.G. pumpkin, mustard, and vetch cv. 976. No eggs were found by the end of the experiment. These trap crops attracted more nematodes and kept them from infecting the main crop. The effect of those trap crops on the growth and development of the main crop was variable. Trap cropping lettuce with canola, mustard, armenian cucumber, and bottle gourd pumpkin caused a significant reduction of total wet weight and dry weight compared with the control. Still, trap cropping did not significantly affect lateral roots length and wet weight. Removing the trap crops from the field after 6 – 8 weeks could be applied to reduce the competition between the main crop and the trap crops. | en_US |
dc.description.sponsorship | Palestine Technical University-Kadoorie | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Open Agriculture / De Gruyter | en_US |
dc.relation.ispartofseries | 7: 61–68; | - |
dc.subject | Trap cropping | en_US |
dc.subject | Artificial inoculation | en_US |
dc.subject | Meloidogyne spp. | en_US |
dc.subject | Root-knot nematodes | en_US |
dc.title | Evaluation of 11 potential trap crops for root-knot nematode (RKN) control under glasshouse conditions | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.1515/opag-2022-0074 | - |
Appears in Collections: | Sciences and Agricultural Technology Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation of 11 potential trap crops for root-knot_print.pdf | 1.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.