Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/1033
cc-by
Title: | A Generic Model for Optimum Tilt Angle of Flat-Plate Solar Harvesters for Middle East and North Africa Region |
Authors: | Nassar, Yasser Hafez, Ahmad Belhaj, Said Alsadi, Samer Abdunnabi, Mohammad Belgasim, Basim Sbeta, Mohamed |
Keywords: | optimum tilt angle;Weighting function;solar radiation;Transposition models;MENA |
Issue Date: | 13-Dec-2022 |
Publisher: | Allerton Pres |
Citation: | Nassar, Y.F., Hafez, A.A., Belhaj, S. et al. A Generic Model for Optimum Tilt Angle of Flat-Plate Solar Harvesters for Middle East and North Africa Region. Appl. Sol. Energy 58, 800–812 (2022). https://doi.org/10.3103/S0003701X22060135 |
Series/Report no.: | 58;800–812 |
Abstract: | The present research proposes a comprehensive model to estimate the optimum annual fixed mode tilt angle ( ) as a function of all parameters that affect the intensity of solar irradiance incident on a tilted plane such as: latitude ( , diffuse fraction ( ) and albedo ( ) by using the weighting functions. It is a useful tool in obtaining a weighted fit when estimating the unknown parameters in a model. The horizontal components of solar irradiation are obtained via SODA database platform based on a reliable-validated hourly time series satellite-derived data for 19 sites on the Middle East and North Africa region. The Klucher anisotropic sky-diffuse transposition model is adopted in order to estimate the global tilted solar irradiance, as it recommended for many sites in MENA region. A polynomial regression model, is proposed to estimate as the product of all the above weighting functions and the latitude as . The proposed model was validated using several statistical indicators and compared with other results obtained by other researchers for different sky and albedo conditions. The results proved the applicability and reliability of the proposed model, as the R-square index showed that 89% of the considered sites were greater than 0.98, and the MBE index showed that 84% of the locations were less than one. The difference between the results obtained by the propose model and the calculated ones was less than 2% error for all sites except for Sana’a (6%). Moreover, they showed the high potential of the proposed model for use in engineering design, ecoenergetic analysis and optimum design processes. |
URI: | https://scholar.ptuk.edu.ps/handle/123456789/1033 |
metadata.dc.identifier.doi: | 10.3103/S0003701X22060135 |
Appears in Collections: | Engineering and Technology Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S0003701X22060135.pdf | 1.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.