Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/1144
cc-by
Title: | Designing a Photovoltaic System for the New College of Economics at PTUK |
Authors: | Malaysha, Anas Shadid, Suzan Zeidan, Marah Aboyaqoub, Mosab Jallad, Jaffar Alsadi, Samer Foqha, Tareq Kanan, Mohammad |
Keywords: | Photovoltaic System;PTUK;Solar energy |
Issue Date: | 18-Jul-2024 |
Publisher: | IEEE.org |
Citation: | Malaysha, A., Shadid, S., Zeidan, M., Aboyaqoub, M., Jallad, J., Alsadi, S., ... & Kanan, M. (2023, December). Designing a Photovoltaic System for the New College of Economics at PTUK. In 2023 2nd International Engineering Conference on Electrical, Energy, and Artificial Intelligence (EICEEAI) (pp. 1-7). IEEE. |
Series/Report no.: | ;1-7 |
Abstract: | This study aims to design a grid-connected photovoltaic system (PV) for the Munib Al-Masry building (College of Economics) at Palestine Technical University – Kadoorie (PTUK). The system will be designed to meet the building's electrical energy needs while also minimizing costs. Multiple scenarios will be considered when designing the system to determine the optimal tilt angle for both production and cost. The system will be designed to meet the building's electrical loads, including lighting, air conditioning, elevators, computer labs, cameras, and alarms. |
URI: | https://scholar.ptuk.edu.ps/handle/123456789/1144 |
metadata.dc.identifier.doi: | 10.1109/EICEEAI60672.2023.10590205 |
Appears in Collections: | Engineering and Technology Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Designing a Photovoltaic System for the New.pdf | 1.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.