Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/1147
cc-by
Title: | Management System for the Building of the Faculty of Engineering at PTUK |
Authors: | Yaseen, Aya Marabeh, Hammam Sawafta, Shams Daour, Mohammad Badran, Ola Alsadi, Samer Foqha, Tareq Baashirah, Rania Kanan, Mohammad |
Keywords: | Energy management system;Homer;PTUK |
Issue Date: | 18-Jul-2024 |
Publisher: | IEEE.org |
Citation: | Yaseen, A., Marabeh, H., Sawafta, S., Daour, M., Badran, O., Alsadi, S., ... & Kanan, M. (2023, December). Management System for the Building of the Faculty of Engineering at PTUK. In 2023 2nd International Engineering Conference on Electrical, Energy, and Artificial Intelligence (EICEEAI) (pp. 1-3). IEEE. |
Series/Report no.: | ;1-3 |
Abstract: | With the development of the electrical network and its tools, such as motors, lighting, and required efficiency, as well as the high cost and demand for energy, especially in institutions with high energy consumption. There is a great need to preserve that energy, initiate and audit it sufficiently to obtain a possible energy value at the lowest cost, and then identify the things that need to be replaced or improved. This paper explains a system to save the load of the building while injecting the excess energy into the network, and the building load is mainly provided through the solar cells. However, if the energy produced by the photovoltaic matrix and the battery cannot meet the required load, an additional generator covers the power deficit. In this research, a new improvement method was developed considering the maximum availability and minimum cost of system capital for the optimal size of the photovoltaic power generation system to evaluate the effectiveness and accuracy of the proposed optimization method. The results of this study is compared to the method used in the Homer program for better demonstration. |
URI: | https://scholar.ptuk.edu.ps/handle/123456789/1147 |
metadata.dc.identifier.doi: | 10.1109/EICEEAI60672.2023.10590134 |
Appears in Collections: | Engineering and Technology Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Management System for the Building of the Faculty.pdf | 405.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.