Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/358 cc-by
| Title: | Fertility life-table construction of different European strains of Trichogramma aurosum Sugonjaev & Sorokina (Hymenoptera: Trichogrammatidae). |
| Authors: | Samara, Rana Monje, Juan Carlos Zebitz, Claus |
| Keywords: | Trichogramma aurosum,;Egg parasitoids;Trichogrammatidae;Fertility life-table |
| Issue Date: | May-2004 |
| Publisher: | 4th meeting on biological control; Trichogramma knowledge and futurAt: BBA-Germany |
| URI: | https://scholar.ptuk.edu.ps/handle/123456789/358 |
| Appears in Collections: | Sciences and Agricultural Technology Faculty |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fertilitylife-tableconstructionofdifferentEuropeanstra.pdf | 843.58 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
