Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/397 cc-by
| Title: | Development of pulse and blood pressure monitoring system |
| Authors: | Salah, Wael A. Abu Sneineh, Anees |
| Keywords: | rescuer; pulse; blood pressure; monitoring; swimmer |
| Issue Date: | Apr-2018 |
| Publisher: | 2018 IEEE Symposium on Computer Applications & Industrial Electronics (ISCAIE)At: Penang, Malaysia |
| Abstract: | https://www.researchgate.net/publication/326277008_Development_of_pulse_and_blood_pressure_monitoring_system |
| URI: | https://scholar.ptuk.edu.ps/handle/123456789/397 |
| Appears in Collections: | Engineering and Technology Faculty |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Paper2.pdf | Paper | 87.78 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
