Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/402 cc-by
| Title: | Implementation of Virtual Instruments as a Power Quality Analysis Tool |
| Authors: | Salah, Wael A. Abu Sneineh, Anees |
| Issue Date: | Jun-2016 |
| Publisher: | Journal of Low Power Electronics 12(2):83-90 |
| Abstract: | https://www.researchgate.net/publication/303634434_Implementation_of_Virtual_Instruments_as_a_Power_Quality_Analysis_Tool |
| URI: | https://scholar.ptuk.edu.ps/handle/123456789/402 |
| Appears in Collections: | Engineering and Technology Faculty |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Paper6.pdf | Paper | 167.36 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
