Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/421 cc-by
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hadoush, A. | - |
| dc.contributor.author | Demirkoparan, A. H. | - |
| dc.contributor.author | Pence, T.J. | - |
| dc.date.accessioned | 2019-05-13T15:40:24Z | - |
| dc.date.available | 2019-05-13T15:40:24Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/421 | - |
| dc.subject | Finite Element | en_US |
| dc.subject | Total Lagrange | en_US |
| dc.subject | Internal Balance | en_US |
| dc.subject | Multiplicative Decomposition | en_US |
| dc.title | FE Formulation of Internal Mechanical Balance based on Multiplicative Decomposition of the Deformation Gradient | en_US |
| Appears in Collections: | Engineering and Technology Faculty | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FE Formulation of Internal Mechanical Balance based on Multiplicative Decomposition of the Deformation Gradient.pdf | 284.27 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
