Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/440
cc-by
Title: | Evaluating Efficiency of Multi-Layered Switch Architecture in All-Optical Networks |
Authors: | Daadoo, Motaz Tarapiah, Saed Atalla, Shadi |
Keywords: | Computer Networks, LiNbO3 Switches, Optical Switching, Wavelength Conversion. |
Issue Date: | 11-Nov-2016 |
Publisher: | Research India Publications |
Citation: | Daadoo, Motaz, Saed Tarapiah, and Shadi Atalla. "Evaluating efficiency of multi-layered switch architecture in all-optical networks." International Journal of Applied Engineering Research 11.22 (2016): 11030-11036. |
Abstract: | This paper describes the switch architecture and its individual components and evaluates its performance. The growth of internet increases the range of future services that demand more network capacity and higher data rates. Network and system concepts are evolving accordingly using fiber-optic networks with transmission speeds more than 40 Gb/s as the base environment. Therefore, the creation of completely optical networks corresponding equipment is required. One of the basic elements of such network is a switchboard. We propose and analyze layered switch architectures that possess high design flexibility, greatly reduced switch size, and high expandability. The paper proposes a new approach to the construction of switchboards, where the problem of servicing the competitive calls is solved. The basic principle of proposed switchboard construction is the application of multilayered matrix. This architecture is scalable, high-speed, simple, practical, and low-cost, exploiting the workhorses of today’s optical communications systems: arrayed waveguide gratings, distributed feedback lasers, LiNbO3 switches, and low-speed photodiodes. We performed extensive experiments and found that the optimal number of layers which is required to achieve good results is six layers. The results of using the proposed architecture is improving the efficiency of operation and reducing delay time. |
URI: | https://scholar.ptuk.edu.ps/handle/123456789/440 |
ISSN: | 09734562 |
Appears in Collections: | Engineering and Technology Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6. Evaluating Efficiency of Multi-Layered Switch Architecture in AON.pdf | 566.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.