Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/531
cc-by
Title: | Factors affecting the sustainability of solid waste management system—the case of Palestine |
Authors: | Al-Khateeb, Ammar Al-Sari, Majed Al-Khatib, Issam Anayah, Fathi |
Keywords: | Solid waste management;Sustainability;Attitude;Behaviour;Willingness to pay;Palestine |
Issue Date: | 1-Jan-2017 |
Publisher: | Environ Monit Assess |
Series/Report no.: | Environ Monit Assess, 189:93; |
Abstract: | Understanding the predictors of sustainability in solid waste management (SWM) systems can significantly contribute to eliminate many waste management problems. In this paper, the sustainability elements of SWM systems of interest are (1) attitudes toward separation at the source, (2) behaviour regarding reuse and/or recycling and (3) willingness to pay for an improved service of SWM. The predictors affecting these three elements were studied in two Palestinian cities: Ramallah and Jericho. The data were collected via structured questionnaires and direct interviews with the respondents, and the analysis utilized a logistic regression model. The results showed that the place of residence and dwelling premises are the significant factors influencing attitudes toward separation at the source; the place of residence and age are the significant factors explaining behaviour regarding reuse and/or recycling; while the dwelling premises, gender, level of education and being received education on waste management are the significant factors affecting willingness to pay for an improved service of SWM. |
URI: | https://scholar.ptuk.edu.ps/handle/123456789/531 |
Appears in Collections: | Engineering and Technology Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Al-Khateeb et al., 2017.png | 107.99 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.