Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/644
cc-by
Title: | The Relationship Between Financial Inclusion, Individuals Socio-Economic Characteristics, and Bank's Performance and Risk in MENAP |
Other Titles: | Financial Inclusion in MENAP |
Authors: | Shihadeh, Fadi |
Issue Date: | 1-Jul-2018 |
Publisher: | Hunan University |
Citation: | Shihadeh,Fadi.(2018).The Relationship Between Financial Inclusion, Individuals Socio-Economic Characteristics, and Bank's Performance and Risk in MENAP.HUNAN uNIVERSITY. unpublished paper |
URI: | https://scholar.google.com/citations?user=WUQ_OToAAAAJ&hl=en https://scholar.ptuk.edu.ps/handle/123456789/644 |
Appears in Collections: | PH.D |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1801194220 (3).jpg | Thesis : Financial Inclusion in MENAP | 63.79 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.