Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/662
cc-by
Title: | Soil based wastewater treatment Effective utilization of olive mill wastewater in Israel and Palestine |
Authors: | Kurtz, M.P Tamimi, N Buchmann, C Steinmetz, Z Keren, Y Peikert, B Borisover, M Diehl, D Marie, A Shoqeir, Hasan J. Zipori, I Dag, A Schaumann, G.E |
Keywords: | Olive mill;wastewater;soil repellency;Salinity |
Issue Date: | 2016 |
Publisher: | Water Solutions |
Series/Report no.: | Water Solutions;82-86 |
Abstract: | Cultivated since ancient times, the olive tree is native to Israel and the Palestinian Authority. Around 375 olive mills in the region are operated by a three phase continuous centrifugation process which yields pomace, olive oil and olive mill wastewater (OMW). The Project “Wastewater from Olive Oil Mills in Israel and Palestine: Interactions with Soil, Organic Contaminants and Mechanisms of Incorporation into Soil” (DFG: SCHA 849/13) investigates locational and seasonal dependent application scenarios of OMW to soil. The general objective is to understand processes and mechanisms of OMW-soil interaction affecting soil quality and their temporal dynamics in order to optimize OMW soil application for minimal negative effects. |
URI: | https://scholar.ptuk.edu.ps/handle/123456789/662 |
Appears in Collections: | Sciences and Agricultural Technology Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kurtzetal.-2016-Soilbasedwastewatertreatment-EffectiveUtiliz.pdf | 330.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.