Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/674
cc-by
Title: | The mediating role of soft and hard Total quality management on the relationship between the critical factors of ISO 9000 and the overall manufacturing performance: theoretical framework and propositions |
Authors: | Khalili, Amjad subari, khairanum kamaruddin, shahrul |
Keywords: | ISO 9000; soft TQM; hard TQM;;Manufacturing performance, malaysia |
Issue Date: | 8-Dec-2004 |
Publisher: | NAPCOL ( FIRST National postgraduate colloquium - national conference, School of chemical Eng, Penang |
Citation: | Khalili, A., Subari, K., and Kamaruddin, S.(2004). The mediating role of soft and hard Total quality management on the relationship between the critical factors of ISO 9000 and the overall manufacturing performance: theoretical framework and propositions. In: 1st National Postgraduate Colloquium School of Chemical Engineering, USM, December 2004, School of Chemical Engineering, USM, pp. 369-373. |
Series/Report no.: | ;369-373 |
Abstract: | Quality and quality related issues have been a topic of research interest in the business field for some time. Quality management practices are seen as a competitive advantage. A tool for organizational change, the road to continuous improvement and face challenges in the business environment. The conventional wisdom is that better quality leads to higher revenues, decreases costs, and increased profits, The level of quality management implementation seems to reflect the desire of a finn to improve its performance. Because of the strategic advantages that quality improvement might bring, many firms have embraced the principles of quality management in their operation. Empirical archival of ISO 9000 and TQM studies concerning the link between them and the manufacturing performance have been difficult because the area of quality management practices suffers from multiple definitions, varying degrees of implementation, vague descriptions of TQM and lack of specific implementation dates. These difficulties limit researchers' ability to examine the relationships between the Quality Management System (ISO 9000), Total Quality Management sides; "soft" and "hard" TQM, and the manufacturing performance, This paper sets out to explore the quality programs and attempts to overcome some of the research difficulties and gaps by focusing on firms that become ISO 9000 certified, ISO 9000 is a quality' standard that provides guidelines that are generic and can be applied to any type of organizations. TQM is a general philosophy that consists of both the management and the technical systems, Specifically, the effect of ISO 9000 critical factors on total quality management dimensions "soft" and "hard" and the performance in the manufacturing industries in Malaysia will be investigated. |
URI: | https://scholar.ptuk.edu.ps/handle/123456789/674 |
Appears in Collections: | Engineering and Technology Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NAPCOL.pdf | paper to national conference | 488.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.