Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/81
cc-by
Title: | Influence of Aging, Poisoning and Residual Charges on the Gasochromic Behavior of WO3 Thin Films |
Authors: | Shanak, Hussein |
Keywords: | WO3; Pt-catalyst; Aging; Gasochromic; Electrochromic; Smart windows |
Issue Date: | 20-Aug-2013 |
Publisher: | PTUK |
Citation: | Shanak Hussein 2013. WO3; Pt-catalyst; Aging; Gasochromic; Electrochromic; Smart windows. Palestine Technical University Research Journal. 1(1), 29-35. www.ptuk.edu.ps |
Series/Report no.: | 1(1),29-35 |
Abstract: | Thin films of WO3 were deposited in a mixed atmosphere of O2 and Ar gas from a high purity target of 99.99 % tungsten using reactive DC-sputtering technique. Pt catalyst was sputtered on top of the WO3 films from a high purity target of 99.99 % platinum in Ar atmosphere. Coloration takes place in hydrogen gas and bleaching in oxygen gas. During the Coloration/bleaching process several optical and electrical parameters were determined. The influence of the aging time and poisoning in air was investigated, and the residual charges resulting from the coloring/bleaching processes were discussed. It was found that gasochromic coloration velocity decreases with increasing aging time. |
URI: | https://scholar.ptuk.edu.ps/handle/123456789/81 |
ISSN: | 2307-809x |
Appears in Collections: | 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pdfs_Hussein_F_2013_Films.pdf | 973.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.