Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/850
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khader, Ibrahim | - |
dc.date.accessioned | 2021-09-21T07:47:33Z | - |
dc.date.available | 2021-09-21T07:47:33Z | - |
dc.date.issued | 2020-12-01 | - |
dc.identifier.citation | Khader, I. (2020). The degree of using research systems and the satisfaction of Palestinian li-braries in the light of technological environment from the point of view of librarians and researchers. Palestine Technical University Research Journal, 8(3), 20–39. https://doi.org/10.53671/pturj.v8i3.111 | en_US |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/850 | - |
dc.description.abstract | The present study aimed to identify the extent of using research systems that are the new generation for the library index, similar to the interface of the beneficiaries that allows access to all information, and satisfaction with it in Palestinian libraries in light of the technological environment from the viewpoint of librarians and researchers. It also aimed to identify whether there is any difference between the respondent’s occupational stress levels which can be attributed to their (Gender, major, library type, experience). The study’s populationconsists from all the all the Librarians and researchers in Palestine (West Bank and Gaza Strip). As for the sample, it consists from (300) From librarians and researchers in Palestine (West Bank and Gaza Strip). The researcher chose a descriptive, relational approach to its suitability with this study. The researcher Prepare an instrument a questionnaire for measuring the extent to which research systems are used and satisfied with the technological environment from the viewpoint of librarians and researchers. The results of the study showed that there are no statistically significant differences in the extent use of library systems and satisfaction with them in light of the technological environment from the viewpoint of librarians and re-searchers in what is attributed to the variable of gender and specialization, and the presence of statistically significant differences in the extent of use of library systems and satisfaction with it in the technological environment from The viewpoint of librarians and researchers regarding the variable type of library and years of experience. In the light of the aforementioned results, the researcher rec-efforts necessity design unified search index between the types of libraries in Palestine to unify the searches, which greatly reduces the time period spent. | en_US |
dc.publisher | Palestine Technical University -Kadoorie | en_US |
dc.relation.ispartofseries | 8(3);20–39 | - |
dc.subject | Research systems | en_US |
dc.subject | librarians | en_US |
dc.subject | researchers | en_US |
dc.subject | technological environment | en_US |
dc.subject | scientific research | en_US |
dc.title | The Degree of Using Research Systems and the Satisfaction of Palestinian Libraries in the Light of Technological Environment from the Point of View of Librarians and Researchers. | en_US |
dc.title.alternative | دَرجَةُ اسْتخدامِ نُظُمِ الْبَحْثِ والرّضا عنْها في الْمكتباتِ الفِلَسطينيّةِ في ظلِّ البيئةِ التّكْنولوجيّةِ منْ وِجْهَةِ نظرِ أُمَناءِ المكتباتِ وَالباحِثينَ | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.53671 | - |
Appears in Collections: | 2020 |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.