Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/858
cc-by
Title: | Suggested Strategies for the Lost Loop between Higher Education Output and Labor Market Requirements |
Other Titles: | الاستراتيجيات المقترحة للحلقة المفقودة بين مخرجات التعليم العالي ومتطلبات سوق العمل |
Authors: | Damaira, Jehan Damaira, Rawan |
Keywords: | Strategy;Labor Market;Outputs of Higher Education |
Issue Date: | 1-Dec-2020 |
Publisher: | Palestine Technical University -Kadoorie |
Citation: | Damaira , J., & Damaira, R. (2020). Suggested Strategies for the Lost Loop between Higher Education Output and Labor Market Requirements. Palestine Technical University Research Journal, 8(3), 179–200. https://doi.org/10.53671/pturj.v8i3.135 |
Series/Report no.: | 8(3);179–200 |
Abstract: | The study aimed to know the proposed strategies for the lost loop between higher education outputs and labor market requirements from the perspective of Palestinian university graduates. The study sample consisted of 200 respondents, a constructed questionnaire was distributed to four Palestinian university graduates' students in north West Bank namely: (Al-Quds Open University, Anajah University, -Al-Khudouri University, and The Arab American University). The descriptive analytical method was used in thisstudy, as the study used several statistical tools, such as frequency distribution, percentage, mean and mean average, T-test, and the one-wayanalysis of variance, and the equation for calculating Cronbach's alpha reliability coefficient. One of the mostimportant findings of the research was that all areas of study had a degree of response at a limited degree, especially in humanities. One of the most important recommendations made by the researchers was the need to review the policy of admission in specializations in which there is high unemployment, and work on the development of curricula and amend them to combine theoretical and applied skills to such collages, and the need to work on the study of the labor market to identify the required new disciplines and needs through the field studies of the labor market. |
URI: | https://scholar.ptuk.edu.ps/handle/123456789/858 |
metadata.dc.identifier.doi: | 10.53671 |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
suggested-strategies-for-the-lost-loop-between-higher-education-output-and-labor-market-requirements.pdf | 862.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.