Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/864
cc-by
Title: | Valuating the Reality of Using E-Learning System (Moodle) in University Learning under the Pandemic of Covid 19 Among Physical Education Students (PES) At West Bank Universities-Palestine |
Other Titles: | تقويم واقع استخدام نظام التعليم الإلكتروني (Moodle) في برنامج التعليم الجامعي في ظل جائحة كوفيد 19 من وجهة نظر طلبة التربية الرياضية في جامعات الضفة الغربية-فلسطين |
Authors: | Salameh, Hamed Qadoume, Ali AbuAlia, Motasem Qadoumi, Mohamed |
Keywords: | Covid 19;E-learning;Moodle;PTUK |
Issue Date: | 1-Dec-2020 |
Publisher: | Palestine Technical University -Kadoorie |
Citation: | Salameh, H. ., Qadoumi, A. ., Abu Alia, M., & Qadoumi, M. . (2020). Evaluating the reality of using e-learning system (Moodle) in university learn-ingUnder the pandemic of Covid 19 among physical education students (PES) at West Bank universities- Palestine. Palestine Technical University Research Journal, 8(4), 89–109. https://doi.org/10.53671/pturj.v8i4.99 |
Series/Report no.: | 8(4);89–109 |
Abstract: | The study aimed to identify the degree of benefit and difficulty in using e-learning system (Moodle) in university learning Under the pandemic of Covid 19 among PES at West Bank universities-Palestine, in addition to determining the differences according to variables of gender, study level & university. The researchers used descriptive& analytic approach. The study was conducted on a random sample of (103) students Which represents a percentage of (17.13) from PTUK &An-Najah National University. In order to collect data, the researchers prepared two scales are They are (degree of benefit, degree of difficulty) from students' use of the educational Moodle system. The results of the study revealed the following: -The degree of benefit from using e-learning system (Moodle) in university learning Under the pandemic of Covid 19 among study sample were low. -The degree of difficulty from using e-learning system (Moodle) in university learning Under the pandemic of Covid 19 among study sample were middle. -There weren't statistically significant differences in benefit & difficulty from using e-learning system (Moodle) in university learning Under the pandemic of Covid 19 among study sample according to variables of gender, study level& university. The researchers recommend the need to Hold training courses on the use of the various e-learning systems in Palestinian universities for students and academic staff. |
URI: | https://scholar.ptuk.edu.ps/handle/123456789/864 |
metadata.dc.identifier.doi: | 10.53671 |
Appears in Collections: | 2020 |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.