Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/872
cc-by
Title: | The Attitudes of Mathematics Teachers towards the use of e-learning at Secondary Schools in Tulkarm District |
Other Titles: | اتجاهات معلمي الرياضيات نحو استخدام التعليم الإلكتروني في المدارس الثانوية في محافظة طولكرم |
Authors: | Shalash, Basem Herzallah, Husam |
Keywords: | Attitudes;E-Learning;Math Teachers |
Issue Date: | 30-Mar-2021 |
Publisher: | Palestine Technical University -Kadoorie |
Citation: | Shalash, B., & Herzallah, H. . (2021). The Attitudes of Mathematics Teachers towards the use of e-learning at Secondary Schools in Tulkarm District. Palestine Technical University Research Journal, 9(1), 55–70. https://doi.org/10.53671/pturj.v9i1.161 |
Series/Report no.: | 9(1);55–70 |
Abstract: | This study aimed to identify the attitudes of math teachers towards the use of electronic education in the secondary schools in Tulkarm Governorate, the study also identified theimpact of the study variables (gender, educational qualification, experience, and the ability to use the computer) on the attitudes of teachers. The researchers used the descriptive analytical method, the study sample consisted of (83) male and female teachers (36) of them are female teachers and the remaining others (47) are male teachers, the researchers used a questionnaire which consists of (35) items, which were applied in the second semester of the academic year (2019/2020) ).The results of the study showed that the attitudes of the sample members towards e-learning were medium average, the results of the study showed that there were many differences in the attitudes according to the gender variable and in favor of males, and no differences appeared or emerged according to other variables. The researchers presented many recommendations and suggestions, the most important of them are: holding scientific courses, and seminars with the aim of spreading awareness and knowledge of e-learning and its benefits on the educational process and encouraging teachers to practice different types of e-learning, as well as studying students' attitudes toward using e-learning. |
URI: | https://scholar.ptuk.edu.ps/handle/123456789/872 |
metadata.dc.identifier.doi: | 10.53671 |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
the-attitudes-of-mathematics-teachers-towards-the-use-of-e-learning-at-secondary-schools-in-tulkarm-district.pdf | 828.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.