Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/92
cc-by
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zude-Sasse, Manuela | - |
dc.contributor.author | Fountas, Spyros | - |
dc.contributor.author | Gemtos, Theofanis A. | - |
dc.contributor.author | Abu-Khalaf, Nawaf | - |
dc.date.accessioned | 2018-11-27T17:47:57Z | - |
dc.date.available | 2018-11-27T17:47:57Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Zude-Sasse, M., Fountas, S., Gemtos, T. A., & Abu-Khalaf, N. (2016). Applications of precision agriculture in horticultural crops. Eur J Hort Sci, 81(2), 78-90. | en_US |
dc.identifier.uri | https://scholar.ptuk.edu.ps/handle/123456789/92 | - |
dc.description.abstract | Farmer and consumer are driving the request for sustainable production of fruit and vegetables. Precision agriculture, the consideration of spatial and temporal variability for increasing efficiency of resources, has been developed over last twenty five years and was initially applied to field crops. Its application to tree crops and vegetables started later and has been developing with increasing number of publications as well as research calls in the 21st. century. First applications were described for mechanical harvesting of horticultural crops with commercial solutions for harvesting fruit that is subjected to processing. A review of methodical approaches and upcoming challenges for precise management of tree crops and vegetables are covered in this paper, addressing horticulturists as well as researchers working in precision agriculture. The precision agriculture domains with specific implications in horticultural crops captured are: data collection, yield mapping, remote sensing, quality mapping, and variable rate application. The spatial and temporal variability in orchards as well as effects of site-specific application of inputs are documented in this paper. Advances in quality analysis in-situ are listed for horticultural crops that could be well linked to assurance schemes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | European Journal of Horticultural Science (eJHS) | en_US |
dc.subject | arable farming, horticulture, orchard, precision agriculture, precision farming, precision fruticulture, precision horticulture, quality, site-specific management, tree fruits, variable rate applications, vegetables, yield | en_US |
dc.title | Applications of precision agriculture in horticultural crops | en_US |
dc.type | Article | en_US |
Appears in Collections: | Sciences and Agricultural Technology Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
81_2_2.pdf | 666.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.