Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/945
cc-by
Title: | Development of Mathematical Models for Solar Radiation in Palestine |
Other Titles: | تطوير نماذج رياضية للطاقة الشمسية في فلسطين |
Authors: | Ofie, Sally |
Keywords: | AP: Angstorm Prescott;SA: Simulated Annealing;PSO: Particle Swarm Optimization;MS: Markov Chains |
Issue Date: | 17-Jun-2021 |
Publisher: | Palestine Technical University - Kadoorie |
Citation: | Ofie,S.(2021).Development of Mathematical Models for Solar Radiation in Palestine |
Abstract: | In this thesis, we investigate several methods for the prediction of solar energy in the city of Tulkarm-Palestine. These methods include linear method, nonlinear methods, and Markov chains method. Markov chains method has been implemented using Matlab, MS Excel program and manual application. Numerical results indicate the accuracy of these methods. However, according to comparison of these methods, we conclude that the Markov chains method provides more optimal result. |
URI: | https://scholar.ptuk.edu.ps/handle/123456789/945 |
Appears in Collections: | Master Thesis/ Mathematical Modeling |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
thesis-Sally-last-printed-version (12).pdf | 2.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.