Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/95
cc-by
Title: | PCDD/PCDF and pl-PCBs Concentration in Ambient Atmosphere in the City of Tulkarm Using Passive Air Sampler |
Authors: | Nabil, Shahin Hussein, Amjad Reiman, Jakob AlKhalil, Suleiman Salman, Mazen |
Keywords: | PCDDs, PCDFs, air pollution, passive air sampler |
Issue Date: | 2017 |
Publisher: | Environment and Pollution |
Series/Report no.: | 6;2 |
Abstract: | This study investigates the presence of highly toxic and carcinogenic compounds such as dioxins, furans and dioxin-like polychlorinated biphenyls, which may have evolved as a result of many industrial and burning processes, in Tulkarm ambient atmosphere. The measured concentrations were compared to values found in other studies undertaken in other sites globally. PCB 118, PCB 104 and PCB 77 were the main congeners making the ambient air profile of Tulkarm city, Palestine. While PCDFs were detected in about 40% of air samples no PCDDs were recorded. The contribution of Gishori complex area to air pollution was considered. |
URI: | https://scholar.ptuk.edu.ps/handle/123456789/95 |
ISSN: | 1927-0917 |
Appears in Collections: | Sciences and Agricultural Technology Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shahin et al 2017 PCDD PCDF and pl PCBs Concentration in Ambient Atmosphere in the City of Tulkarm Using Passive Air Sampler.pdf | 650.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.