Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/162 cc-by
| Title: | Using Stable Isotopes to Delineate the Relations between Sub-aquifer Systems in the Eastern Slope of Bethlehem-Hebron to the Dead Sea)/ Palestine |
| Authors: | khayat, saed marei, amer geyer, stefan Roediger, Tino |
| Keywords: | Hydroloy;Isotopes |
| Issue Date: | 2018 |
| Publisher: | Springer Verlag |
| Citation: | Saed K. Khayat, Amer Marei, Tino Roediger, Stefan Geyer: Using Stable Isotopes to Delineate the Relations between Sub-aquifer Systems in the Eastern Slope of Bethlehem-Hebron to the Dead Sea)/ Palestine. Arabian Journal of Geosciences 11/2017; 10(22):485., DOI:10.1007/s12517-017-3270-z |
| Series/Report no.: | 10;22 |
| URI: | https://scholar.ptuk.edu.ps/handle/123456789/162 |
| Appears in Collections: | Sciences and Agricultural Technology Faculty |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| updated CV.docx | 152.39 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.