Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/656
cc-by
Title: | Calibration of a Sensor Array (an Electronic Tongue) for Identification and Quantification of Odorants from Livestock Buildings |
Authors: | Abu-Khalaf, Nawaf iversn, Jens Jørgen Lønsmann |
Keywords: | electronic tongue; odorants; principal component analysis (PCA); partial least squares (PLS); back propagation artificial neural network (BPNN); |
Issue Date: | 2007 |
Publisher: | Sensor |
Citation: | Abu-Khalaf, N., & Iversen, J.J. L. (2007). Calibration of a sensor array (an electronic tongue) for identification and quantification of odorants from livestock buildings. Sensors, 7(1), 103-128. |
Abstract: | This contribution serves a dual purpose. The first purpose was to investigate the possibility of using a sensor array (an electronic tongue) for on-line identification and quantification of key odorants representing a variety of chemical groups at two different acidities, pH 6 and 8. The second purpose was to simplify the electronic tongue by decreasing the number of electrodes from 14, which was the number of electrodes in the prototype. Different electrodes were used for identification and quantification of different key odorants. A total of eight electrodes were sufficient for identification and quantification in micromolar concentrations of the key odorants n-butyrate, ammonium and phenolate in test mixtures also containing iso-valerate, skatole and p-cresolate. The limited number of electrodes decreased the standard deviation and the relative standard deviation of triplicate measurements in comparison with the array comprising 14 electrodes. The electronic tongue was calibrated using 4 different test mixtures, each comprising 50 different combinations of key odorants in triplicates, a total of 600 measurements. Back propagation artificial neural network, partial least square and principal component analysis were used in the data analysis. The results indicate that the electronic tongue has a promising potential as an on- line sensor for odorants absorbed in the bioscrubber used in livestock buildings. |
URI: | https://scholar.ptuk.edu.ps/handle/123456789/656 |
Appears in Collections: | Sciences and Agricultural Technology Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Calibration of a Sensor Array (an Electronic Tongue) for Identification and Quantification of Odorants from Livestock Buildings_2007.pdf | 233.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.