Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/664
cc-by
Title: | Alleviation of Salinity Stress Imposed on Broad Bean (Vicia faba) Plants Irrigated With Reclaimed Wastewater Mixed With Brackish Water Through Exogenous Application of Jasmonic Acid |
Authors: | Mansour, Nisreen Mimi, Ziad Harb, Jamil |
Keywords: | Reclaimed wastewater;Jasmonic acid;irrigation;Salinity;Brakish water;nutrients |
Issue Date: | 2008 |
Publisher: | Springer, Berlin, Heidelberg |
Citation: | N Mansour, Z Mimi, J Harb - Efficient Management of Wastewater, 2008 |
Series/Report no.: | Chapter 8;92-101 |
Abstract: | Farmers in Palestine suffer from a continuous shortage of water due to its scarcity. It is important to note that both brackish water and reclaimed wastewater represent major sources, although both resources are problematic, as they impose stress to growing plants. Consequently, alleviation of these stresses is required, articularly salt stress, imposed by the use of brackish water or reclaimed water. The aim of this study is to search for the means to alleviate stress through irrigation with reclaimed wastewater mixed with brackish water (mix). Jasmonic acid (JA), a plant growth regulator, proved to be efficient in alleviating various types of stresses, such as chill and drought stress. JA was tested in this study to determine whether it would alleviate salt stress imposed through irrigation of broad bean (Vicia faba) plants by a mix of reclaimed wastewater and brackish water (Electrical conductivity [EC] = 7 dS/m). Broad beans plants are considered sensitive to salinity. Results showed that treating plants with JA lessened, although only slightly, the negative impact of mix. Moreover, applying treated wastewater using drip irrigation in addition to cultivating plants in pots prevented the contamination of fruits with the pathogens. Treating plants with JA enhanced the plant’s tolerance to stress conditions imposed through irrigation of plants with alternative water resources. |
URI: | https://scholar.ptuk.edu.ps/handle/123456789/664 |
Appears in Collections: | Sciences and Agricultural Technology Faculty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Alleviation_of_Salinity_Stress_Imposed_on_Broad_Be.pdf | Chapter 8 | 231.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.