Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/836 cc-by
| Title: | Estimation of the Environmental Flow Regime to Deter-mine the Minimum Flow for Pollution Reduction: Wadi Zomar -Palestine as a Case Study |
| Other Titles: | تقدير نظام التدفق البيئي لتحديد الحد الأدنى من التدفق للحد من التلوث: وادي زومر - فلسطين كدراسة حالة |
| Authors: | Khayat, Saed |
| Keywords: | Flow Regime;Wadi Zomar –Palestine;Fecal Coliform;Restoration |
| Issue Date: | 20-Feb-2020 |
| Publisher: | Palestine Technical University -Kadoorie |
| Citation: | Khayat, S. . (2020). Estimation of the Environmental Flow Regime to Deter-mine the Minimum Flow for Pollution Reduction: Wadi Zomar - Palestine as a Case Study . Palestine Technical University Research Journal, 8(1), 21–33. https://doi.org/10.53671/pturj.v8i1.85 |
| Series/Report no.: | 8(1);21–33 |
| Abstract: | Possible factors that play a role in restoring a flow regime that supports a healthy environment were identified for Wadi Zomar, Palestine. The hydrograph shows that threshold discharges for bed drying are less than 0.14 m3/s, bar formation is less than 0.4 ms/s and floodplain inundation events are over 3 m3/s. The HEC-RAS model suggests a continuous discharge throughout the year that maintains the base flow in the range of 0.5 m3/s. The model suggests that the restoration process is controlled by two main factors: role of sufficient flow and flood inundation frequency. |
| URI: | https://scholar.ptuk.edu.ps/handle/123456789/836 |
| metadata.dc.identifier.doi: | 10.53671 |
| Project Title: | Khayat, S. . (2020). Estimation of the Environmental Flow Regime to Deter-mine the Minimum Flow for Pollution Reduction: Wadi Zomar - Palestine as a Case Study . Palestine Technical University Research Journal, 8(1), 21–33. https://doi.org/10.53671/pturj.v8i1.85 |
| Appears in Collections: | 2020 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| estimation-of-the-environmental-flow-regime-to-determine-the-minimum-flow-for-pollution-reduction-wadi-zomar-palestine-as-a-case-study.pdf | 1.02 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
