Please use this identifier to cite or link to this item:
https://scholar.ptuk.edu.ps/handle/123456789/850
cc-by
Title: | The Degree of Using Research Systems and the Satisfaction of Palestinian Libraries in the Light of Technological Environment from the Point of View of Librarians and Researchers. |
Other Titles: | دَرجَةُ اسْتخدامِ نُظُمِ الْبَحْثِ والرّضا عنْها في الْمكتباتِ الفِلَسطينيّةِ في ظلِّ البيئةِ التّكْنولوجيّةِ منْ وِجْهَةِ نظرِ أُمَناءِ المكتباتِ وَالباحِثينَ |
Authors: | Khader, Ibrahim |
Keywords: | Research systems;librarians;researchers;technological environment;scientific research |
Issue Date: | 1-Dec-2020 |
Publisher: | Palestine Technical University -Kadoorie |
Citation: | Khader, I. (2020). The degree of using research systems and the satisfaction of Palestinian li-braries in the light of technological environment from the point of view of librarians and researchers. Palestine Technical University Research Journal, 8(3), 20–39. https://doi.org/10.53671/pturj.v8i3.111 |
Series/Report no.: | 8(3);20–39 |
Abstract: | The present study aimed to identify the extent of using research systems that are the new generation for the library index, similar to the interface of the beneficiaries that allows access to all information, and satisfaction with it in Palestinian libraries in light of the technological environment from the viewpoint of librarians and researchers. It also aimed to identify whether there is any difference between the respondent’s occupational stress levels which can be attributed to their (Gender, major, library type, experience). The study’s populationconsists from all the all the Librarians and researchers in Palestine (West Bank and Gaza Strip). As for the sample, it consists from (300) From librarians and researchers in Palestine (West Bank and Gaza Strip). The researcher chose a descriptive, relational approach to its suitability with this study. The researcher Prepare an instrument a questionnaire for measuring the extent to which research systems are used and satisfied with the technological environment from the viewpoint of librarians and researchers. The results of the study showed that there are no statistically significant differences in the extent use of library systems and satisfaction with them in light of the technological environment from the viewpoint of librarians and re-searchers in what is attributed to the variable of gender and specialization, and the presence of statistically significant differences in the extent of use of library systems and satisfaction with it in the technological environment from The viewpoint of librarians and researchers regarding the variable type of library and years of experience. In the light of the aforementioned results, the researcher rec-efforts necessity design unified search index between the types of libraries in Palestine to unify the searches, which greatly reduces the time period spent. |
URI: | https://scholar.ptuk.edu.ps/handle/123456789/850 |
metadata.dc.identifier.doi: | 10.53671 |
Appears in Collections: | 2020 |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.